Control Mode | 072 | 092 | 102 |
---|---|---|---|
Sensor + Quasai Sine Wave | ● | ● | |
Sensor + Sine Wave | ● | ● | ● |
Sensorless + Square Wave | ◎ | ◎ | |
Sensorless + Sine Wave | ◎ | ◎ | ◎ |
Closed Loop Constant Speed Control | ◎ | ◎ | ◎ |
Closed Loop Constant Power Control | ● | ● | ● |
Closed Loop Constant Flow Control | ◎ | ◎ | ◎ |
VWF Control | ● | ● | |
FOC Control | ◎ | ◎ | ● |
Remarks:
● Provided as standard;
◎Customization required.
Control Mode | 072 | 092 | 102 |
---|---|---|---|
Soft Start | ● | ● | ● |
Under-voltage Protection | ● | ● | ● |
Over-voltage Protection | ● | ● | ● |
Current limit Protection | ● | ● | ● |
Over-current Protection | ● | ● | ● |
Blocking Protection | ● | ● | ● |
Self Starting Function | ● | ● | ● |
The Function of Temperature Protection | ◎ | ◎ | ◎ |
Reversible Switching Function | ◎ | ◎ | ◎ |
Stepless Speed Regulating Function (0~10Vdc & PWM Compatible) | ● | ● | ● |
FG Speed Signal Output (Open Drain) | ● | ● | ● |
FG Speed Signal Output | ◎ | ◎ | ◎ |
+10Vdc Power Output | ● | ● | ● |
Remarks:
● Provided as standard;
◎Customization required.
Fan Diameter | LS Description | Phase | Operating Voltage (V) | Frequency (Hz) | Input Current (A) | Input Power (W) | Rated Speed (RPM) | Max Air Flow (m3/h) | Max Static Pressure (Pa) | Noise Level (dB) | Ambient Temperature (°C) | Fan Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | EC MOTOR,LSECF,A072/25/01-CB133P/41Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.4 | 43 | 4,480 | 400 | 200 | 75 | CW | PLASTIC |
175 | EC MOTOR,LSECF,A072/25/0l-CB17SP/42Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.7 | 78 | 4,070 | 720 | 600 | 72 | CW | PLASTIC |
190 | EC MOTOR,LSECF,A072/25/01-CB190P/44Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.54 | 71 | 3,320 | 750 | 550 | 64 | CW | PLASTIC |
190 | EC MOTOR,LSECF,A092/25/01-CB190P/44Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.18 | 149 | 4,050 | 820 | 620 | 74 | CW | PLASTIC |
220 | EC MOTOR,LSECF,A072/25/01-CB220P/44Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.54 | 62 | 2,700 | 960 | 440 | 64 | CW | PLASTIC |
220 | EC MOTOR,LSECF,A092/25/01-CB220P/44Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.18 | 157 | 3,510 | 1,100 | 550 | 75 | CW | PLASTIC |
225 | EC MOTOR,LSECF,A072/25/01-CB225P/49Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.5 | 70 | 2,200 | 800 | 330 | 71 | CW | PLASTIC |
225 | EC MOTOR,LSECF,A092/25/0l-CB225P/62Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.07 | 139 | 3,010 | 1,270 | 510 | 71 | CW | PLASTIC |
250 | EC MOTOR,LSECF,A092/25/01-CB250S/48Nl-NN-01 | 1 | 200~277 | 50/60 | ≤0.96 | 157 | 3,000 | 1,600 | 650 | 71 | CW | METAL |
280 | EC MOTOR,LSECF,A092/25/01-CB280S/50Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.87 | 254 | 2,900 | 2,020 | 640 | 76 | CW | METAL |
280 | EC MOTOR,LSECF,A092/25/01-CB280S/80Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.07 | 130 | 1,910 | 2,020 | 300 | 72 | CW | METAL |
310 | EC MOTOR,LSECF,A092/25/01-CB310A/70Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.07 | 160 | 1,860 | 2,250 | 400 | 65 | CW | METAL |
310 | EC MOTOR,LSECF,A102/50/01-CB310A/70Nl-NN-01 | 1 | 200~277 | 50/60 | ≤3.0 | 410 | 2,600 | 3,000 | 1,000 | 76 | CW | ALUMINIUM |
310 | EC MOTOR,LSECF,A092/25/0l-CB310A/100Nl-NN-01 | 1 | 200~277 | 50/60 | ≤1.28 | 162 | 1,720 | 2,580 | 300 | 65 | CW | ALUMINIUM |
310 | EC MOTOR,LSECF,A102/50/01-CB310A/100Nl-NN-01 | 1 | 200~277 | 50/60 | ≤3.2 | 350 | 2,300 | 3,400 | 500 | 75 | CW | ALUMINIUM |
355 | EC MOTOR,LSECF,A102/50/01-CB355A/96N 1-N N-01 | 1 | 200~277 | 50/60 | ≤2.8 | 345 | 1,950 | 3,600 | 750 | 76 | CW | ALUMINIUM |
400 | EC MOTOR,LSECF,A102/50/0l-CB400A/113Nl-NN-02 | 1 | 200~277 | 50/60 | ≤2.7 | 390 | 1,400 | 3,600 | 600 | 72 | CW | ALUMINIUM |
315 | EC MOTOR,LSECF,C137/40/01-CB315A/98Fl-NN-01 | 3 | 380~480 | 50/60 | ≤2.0 | 900 | 2,600 | 4,100 | 760 | 79 | CW | ALUMINIUM |
355 | EC MOTOR,LSECF,C137 /60/01-CB355A/110Fl-NN-01 | 3 | 380~480 | 50/60 | ≤2.7 | 1700 | 3,000 | 4,900 | 1,280 | 87 | CW | ALUMINIUM |
355 | EC MOTOR,LSECF,C137/40/01-CB355A/110Fl-NN-01 | 3 | 380~480 | 50/60 | ≤1.6 | 940 | 2,200 | 4,600 | 870 | 83 | CW | ALUMINIUM |
400 | EC MOTOR,LSECF,C137 /60/0l-CB400A/108Fl-NN-01 | 3 | 380~480 | 50/60 | ≤2.7 | 1700 | 2,500 | 6,000 | 1,150 | 89 | CW | ALUMINIUM |
400 | EC MOTOR,LSECF,C137 /40/0l-CB400A/108Fl-NN-02 | 3 | 380~480 | 50/60 | ≤1.8 | 1000 | 2,100 | 5,000 | 800 | 83 | CW | ALUMINIUM |
400 | EC MOTOR,LSECF,C137 /40/0l-CB400A/108Fl-N N-01 | 3 | 380~480 | 50/60 | ≤1.5 | 780 | 1,720 | 4,600 | 680 | 78 | CW | ALUMINIUM |
450 | EC MOTOR,LSECF,C137/60/01-CB4S0A/123Fl-NN-01 | 3 | 380~480 | 50/60 | ≤1.8 | 1010 | 1,550 | 6,600 | 640 | 83 | CW | ALUMINIUM |
500 | EC MOTOR,LSECF,C137/60/01-CB500A/138Fl-NN-01 | 3 | 380~480 | 50/60 | ≤1.6 | 830 | 1,150 | 7,300 | 400 | 81 | CW | ALUMINIUM |
Available both 100-130V and 200-277V types.
For request except above specifications, please contact BLU sales