Control Mode | 072 | 092 | 102 |
---|---|---|---|
Sensor + Quasai Sine Wave | ● | ● | |
Sensor + Sine Wave | ● | ● | ● |
Sensorless + Square Wave | ◎ | ◎ | |
Sensorless + Sine Wave | ◎ | ◎ | ◎ |
Closed Loop Constant Speed Control | ◎ | ◎ | ◎ |
Closed Loop Constant Power Control | ● | ● | ● |
Closed Loop Constant Flow Control | ◎ | ◎ | ◎ |
VWF Control | ● | ● | |
FOC Control | ◎ | ◎ | ● |
Remarks:
● Provided as standard;
◎Customization required.
Control Mode | 072 | 092 | 102 |
---|---|---|---|
Soft Start | ● | ● | ● |
Under-voltage Protection | ● | ● | ● |
Over-voltage Protection | ● | ● | ● |
Current limit Protection | ● | ● | ● |
Over-current Protection | ● | ● | ● |
Blocking Protection | ● | ● | ● |
Self Starting Function | ● | ● | ● |
The Function of Temperature Protection | ◎ | ◎ | ◎ |
Reversible Switching Function | ◎ | ◎ | ◎ |
Stepless Speed Regulating Function (0~10Vdc & PWM Compatible) | ● | ● | ● |
FG Speed Signal Output (Open Drain) | ● | ● | ● |
FG Speed Signal Output | ◎ | ◎ | ◎ |
+10Vdc Power Output | ● | ● | ● |
Remarks:
● Provided as standard;
◎Customization required.
Fan Diameter | LS Description | Phase | Operating Voltage (V) | Frequency (Hz) | Input Current (A) | Input Power (W) | Rated Speed (RPM) | Max Air Flow (m3/h) | Max Static Pressure (Pa) | Noise Level (dB) | Ambient Temperature (°C) | Fan Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | EC MOTOR, LSECF, A092/25/01-AS250S/35G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.2 | 160 | 3,000 | 2,100 | 200 | 79 | CW | STEEL |
250 | EC MOTOR, LSECF, A092/25/01-AB250S/35G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.2 | 160 | 3,000 | 2,100 | 200 | 79 | CCW | STEEL |
300 | EC MOTOR, LSECF, A092/25/01-AS300S/60G1-NN-01 | 1 | 200~277 | 50/60 | ≤0.8 | 100 | 1,800 | 2,400 | 120 | 64 | CCW | STEEL |
300 | EC MOTOR, LSECF, A092/25/01-AB300S/60G1-NN-01 | 1 | 200~277 | 50/60 | ≤0.8 | 100 | 1,800 | 2,400 | 120 | 64 | CW | STEEL |
350 | EC MOTOR, LSECF, A092/25/01-AS350S/92G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.2 | 170 | 1,500 | 3,550 | 100 | 67 | CCW | STEEL |
350 | EC MOTOR, LSECF, A092/25/01-AB350S/92G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.2 | 170 | 1,650 | 3,550 | 100 | 67 | CW | STEEL |
350 | EC MOTOR, LSECF, A092/25/01-AS350S/86G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.2 | 170 | 1,550 | 3,600 | 100 | 67 | CCW | PLASTIC |
400 | EC MOTOR, LSECF, A102/50/01-AS400S/88G1-NN-01 | 1 | 200~277 | 50/60 | ≤2.5 | 390 | 1,700 | 5,500 | 180 | 64 | CCW | STEEL |
400 | EC MOTOR, LSECF, A102/50/01-AB400S/88G1-NN-01 | 1 | 200~277 | 50/60 | ≤2.5 | 390 | 1,700 | 5,500 | 180 | 64 | CW | STEEL |
450 | EC MOTOR, LSECF, A092/35/01-AS450P/96G1-NN-01 | 1 | 200~277 | 50/60 | ≤1.4 | 170 | 980 | 5,350 | 75 | 67 | CCW | PLASTIC |
450 | EC MOTOR, LSECF, A102/50/01-AS450P/92G1-NN-01 | 1 | 200~277 | 50/60 | ≤2.1 | 330 | 1,300 | 6,000 | 120 | 64 | CCW | STEEL |
450 | EC MOTOR, LSECF, A102/50/01-AB450P/92G1-NN-01 | 1 | 200~277 | 50/60 | ≤2.1 | 330 | 1,300 | 6,000 | 120 | 64 | CW | STEEL |
500 | EC MOTOR, LSECF, C137/60/01-AS500P/110G1-NN-01 | 3 | 380~480 | 50/60 | ≤1.6 | 940 | 1,600 | 9,700 | 200 | 74 | CCW | STEEL |
560 | EC MOTOR, LSECF, C137/60/01-AS560P/134G1-NN-01 | 3 | 380~480 | 50/60 | ≤1.5 | 900 | 1,350 | 10,900 | 170 | 75 | CCW | STEEL |
630 | EC MOTOR, LSECF, C137/60/01-AS630P/100G1-NN-01 | 3 | 380~480 | 50/60 | ≤1.3 | 720 | 1,000 | 11,600 | 135 | 71 | CCW | STEEL |
Available both 100-130V and 200-277V types.
For request except above specifications, please contact BLU sales